The Intelligent Futures Trader™ gives you a professional-grade trading journal, psychology engine, and setup library — as a one-time purchase. Your trades stay on your machine. No subscriptions. No servers. No surveillance.
Every month you pay TradeZella, you're renting access to your own trade data. Here's what you get when you own your journal instead.
| INTELLIGENT FUTURES TRADER™ | TradeZella | Tradervue | |
|---|---|---|---|
| Price | $129 once | $49–$99/mo | $29–$49/mo |
| Annual Cost | $129 total | $588–$1,188/yr | $348–$588/yr |
| Your data stays local | ✓ | ✕ | ✕ |
| Works fully offline | ✓ | ✕ | ✕ |
| No subscription ever | ✓ | ✕ | ✕ |
| 10 broker imports | ✓ | ✓ | ✓ |
| FIFO P&L engine | ✓ | ✓ | ✓ |
| Psychology tracking | ✓ | ✓ | Limited |
| Setup library + performance | ✓ | ✓ | ✕ |
| Risk calculator (futures-aware) | ✓ | ✕ | ✕ |
| Behavioral pattern detection | ✓ | Limited | ✕ |
| Pre-market trade planner | ✓ | ✕ | ✕ |
| Customizable themes | ✓ | ✕ | ✕ |
* TradeZella pricing as of 2025. At $49/month, the Intelligent Futures Trader™ pays for itself in under 3 months.
Built specifically for futures and options traders. Every feature designed around how professionals actually trade.
A structured curriculum for serious futures traders. From market structure foundations to advanced risk engineering and options integration. Written by John Thomas.
Join traders who chose to own their data, own their tools, and own their results — for a single one-time payment.